CAMPBELL CONFERENCE VS.
Top 3:
Mike Modano 80GP 45G 64A 109PTS +26
Scott Stevens 80GP 28G 78A 106PTS +48
Kirk Muller 80GP 36G 61A 97PTS +40
Arturs Irbe 61GP 41W 17L 3T 4.53GAA 0.813SV% 2SO
Top 3:
Rick Tocchet 80GP 30G 39A 69PTS -41
Zigmund Palffy 80GP 30G 38A 68PTS -38
Tomas Sandstrom 80GP 23G 45A 68PTS -39
Jocelyn Thibault 46GP 13W 22L 3T 5.88GAA 0.797SV% 0SO
VS.
Top 3:
Craig Janney 80GP 60G 62A 122PTS +45
Jason Allison 80GP 43G 77A 120PTS +41
Sergei Fedorov 80GP 33G 75A 108PTS +65
Evgeni Nabokov 61GP 43W 16L 2T 4.60GAA 0.808SV% 3S0
Top 3:
Peter Forsberg 80GP 43G 77A 120PTS +36
Pavel Bure 80GP 53G 55A 108PTS +36
Jari Kurri 80GP 51G 57A 108PTS +43
Patrick Roy 52GP 14W 37L 0T 6.32GAA 0.782SV% 0SO
VS.
Top 3:
Doug Gilmour 80GP 53G 87A 140PTS +95
Glenn Anderson 80GP 53G 74A 127PTS +95
Mike Gartner 80GP 51G 73A 124PTS +95
Trevor Kidd 45GP 34W 11L 0T 4.19GAA 0.816SV% 3SO
Top 3:
Ron Francis 80GP 58G 67A 125PTS +87
Teemu Selanne 80GP 47G 67A 114PTS +87
Guy Carbonneau 82GP 35G 64A 99PTS +35
Ron Hextall 37GP 17W 18L 1T 5.40GAA 0.795SV% 0SO
VS.
Top 3:
Doug Weight 80GP 54G 65A 119PTS +31
Martin Gelinas 80GP 49G 51A 100PTS +31
Jarome Iginla 80GP 33G 66A 99PTS +31
Bill Ranford 64GP 42W 22L 0T 4.71GAA 0.812SV% 4SO
Top 3:
Geoff Courtnall 80GP 31G 62A 93PTS +42
Mike Ricci 82GP 47G 42A 89PTS +2
Pat Verbeek 80GP 43G 44A 87PTS +11
Tomas Vokoun 29GP 16W 13L 0T 4.78GAA 0.822SV% 2SO
WALES CONFERENCE VS.
Top 3:
Ray Bourque 80GP 28G 80A 108PTS +85
Joel Otto 80GP 48G 56A 104PTS +73
Cory Stillman 80GP 37G 64A 101PTS +51
Olaf Kolzig 70GP 50W 17L 3T 3S0 4.56GAA 0.803SV%
Top 3:
Mario Lemieux 82GP 51G 60A 111PTS +5
Michal Pivonka 80GP 40G 47A 87PTS -13
Kevin Stevens 80GP 37G 42A 79PTS +56
Grent Fuhr 65GP 32W 29L 3T 1SO 4.96GAA 0.814SV%
VS.
Top 3:
Mark MEssier 80GP 32G 83A 115PTS +41
Tony Amonte 80GP 63G 46A 109PTS +40
Steve Thomas 82GP 45G 62A 107PTS +18
Nikolai Khabibulin 69GP 45W 22L 2T 1SO 4.77GAA 0.805SV%
Top 3:
Shane Doan 80GP 48G 49A 97PTS +31
Russ Courtnall 80GP 29G 56A 85PTS +31
Eric Lindros 80GP 36G 48A 84PTS +14
JS Giguere 69GP 31W 36L 2T 2SO 5.54GAA 0.801SV%
VS.
Top 3:
Bill Guerin 80GP 51G 69A 120PTS +27
Brian Rolston 80GP 52G 64A 116PTS +64
Pat Peake 80GP 48G 57A 115PTS +64
Jim Carey 46GP 32W 14L 0T 1S0 4.59GAA 0.786SV%
Top 3:
Gary Roberts 80GP 52G 61A 113PTS +31
Alex Mogilny 80GP 46G 66A 112PTS +32
Dave Andreychuk 80GP 30G 76A 106PTS +31
Jose Theodore 52GP 27W 25L 0T 3SO 5.70GAA 0.783SV%
VS.
Top 3:
Scott Mellanby 80GP 46G 64A 110PTS +12
Luc Robitaille 80GP 49G 60A 109PTS +43
Wayne Gretzky 80GP 41A 67A 108PTS +43
Ed Belfour 47GP 22W 25L 0T 1SO 5.29GAA 0.800SV%
Top 3:
John MacLean 80GP 42G 58A 100PTS +33
Geoff Sanderson 80GP 41G 56A 97PTS +33
Jason Arnott 80GP 44G 51A 95PTS +14
Mike Vernon 50GP 24W 22L 1T 1SO 5.19GAA 0.811SV%