Complete Awards History
Feb 28, 2020 10:32:40 GMT -5
Toronto Maple Leafs, XX - Former Canadiens - XX, and 1 more like this
Post by Edmonton Oilers on Feb 28, 2020 10:32:40 GMT -5
Team Awards
Stanley Cup
Season | Winner | GM |
Season 1 | St. Louis Blues | sensrule19 |
Season 2 | Montreal Canadiens | bighead |
Season 3 | Buffalo Sabres | cranker8989 |
Season 4 | Chicago Blackhawks | jake |
Season 5 | Quebec Nordiques | joubran13 |
Season 6 | Toronto Maple Leafs | mike |
Season 7 | New York Islanders | donaldjtrump |
Season 8 | Winnipeg Jets | stevendean |
Season 9 | Pittsburgh Penguins | lordbyron |
Season 10 | Washington Capitals | stevejobs |
Season 11 | St. Louis Blues | sensrule19 |
Season 12 | St. Louis Blues | sensrule19 |
Season 13 | Hartford Whalers | whalers |
Season 14 | Pittsburgh Penguins | lordbyron |
Season 15 | Minnesota Wild | sandman |
Season 16 | Anaheim Ducks | stevejobs |
Season 17 | Edmonton Oilers | admin |
Season 18 | Winnipeg Jets | stevendean |
Season 19 | Tampa Bay Lightning | notanaussie |
Season 20 | Placeholder | Placeholder |
Season 21 | Placeholder | Placeholder |
Season 22 | Placeholder | Placeholder |
Season 23 | Placeholder | Placeholder |
Season 24 | Placeholder | Placeholder |
Season 25 | Placeholder | Placeholder |
Season 26 | Placeholder | Placeholder |
Season 27 | Placeholder | Placeholder |
Season 28 | Placeholder | Placeholder |
Season 29 | Placeholder | Placeholder |
Season 30 | Placeholder | Placeholder |
President's Trophy
Season | Winner | GM |
Season 1 | St. Louis Blues | sensrule19 |
Season 2 | New York Rangers | belfour |
Season 3 | Pittsburgh Penguins | lordbyron |
Season 4 | Pittsburgh Penguins | lordbyron |
Season 5 | Pittsburgh Penguins | lordbyron |
Season 6 | Boston Bruins | bruins |
Season 7 | New York Islanders | donaldjtrump |
Season 8 | New York Islanders | donaldjtrump |
Season 9 | Chicago Blackhawks | hoofhearted |
Season 10 | New York Islanders | donaldjtrump |
Season 11 | St. Louis Blues | sensrule19 |
Season 12 | St. Louis Blues | sensrule19 |
Season 13 | St. Louis Blues | sensrule19 |
Season 14 | Pittsburgh Penguins | lordbyron |
Season 15 | Pittsburgh Penguins | lordbyron |
Season 16 | Pittsburgh Penguins | lordbyron |
Season 17 | Tampa Bay Lightning | notanaussie |
Season 18 | Boston Bruins | bruins |
Season 19 | Winnipeg Jets | stevendean |
Season 20 | Team Name | Placeholder |
Season 21 | Team Name | Placeholder |
Season 22 | Team Name | Placeholder |
Season 23 | Team Name | Placeholder |
Season 24 | Team Name | Placeholder |
Season 25 | Team Name | Placeholder |
Season 26 | Team Name | Placeholder |
Season 27 | Team Name | Placeholder |
Season 28 | Team Name | Placeholder |
Season 29 | Team Name | Placeholder |
Season 30 | Team Name | Placeholder |
Prince of Wales Trophy
Season | Winner | GM |
Season 1 | Buffalo Sabres | cranker8989 |
Season 2 | Montreal Canadiens | bighead |
Season 3 | Buffalo Sabres | cranker8989 |
Season 4 | New York Rangers | belfour |
Season 5 | Quebec Nordiques | joubran13 |
Season 6 | Boston Bruins | bruins |
Season 7 | New York Islanders | donaldjtrump |
Season 8 | Quebec Nordiques | joubran13 |
Season 9 | Chicago Blackhawks | hoofhearted |
Season 10 | Washington Capitals | stevejobs |
Season 11 | Philadelphia Flyers | wheresmycoffey |
Season 12 | Toronto Maple Leafs | mike |
Season 13 | Hartford Whalers | whalers |
Season 14 | Pittsburgh Penguins | lordbyron |
Season 15 | Pittsburgh Penguins | lordbyron |
Season 16 | Montreal Canadiens | notanaussie |
Season 17 | Tampa Bay Lightning | notanaussie |
Season 18 | Boston Bruins | bruins |
Season 19 | Tampa Bay Lightning | notanaussie |
Season 20 | Team Name | Placeholder |
Season 21 | Team Name | Placeholder |
Season 22 | Team Name | Placeholder |
Season 23 | Team Name | Placeholder |
Season 24 | Team Name | Placeholder |
Season 25 | Team Name | Placeholder |
Season 26 | Team Name | Placeholder |
Season 27 | Team Name | Placeholder |
Season 28 | Team Name | Placeholder |
Season 29 | Team Name | Placeholder |
Season 30 | Team Name | Placeholder |
Clarence S. Campbell Bowl
Season | Winner | GM |
Season 1 | St. Louis Blues | sensrule19 |
Season 2 | Chicago Blackhawks | jake |
Season 3 | St. Louis Blues | sensrule19 |
Season 4 | Chicago Blackhawks | jake |
Season 5 | Toronto Maple Leafs | mike |
Season 6 | Toronto Maple Leafs | mike |
Season 7 | St. Louis Blues | sensrule19 |
Season 8 | Winnipeg Jets | stevendean |
Season 9 | Pittsburgh Penguins | lordbyron |
Season 10 | St. Louis Blues | sensrule19 |
Season 11 | St. Louis Blues | sensrule19 |
Season 12 | St. Louis Blues | sensrule19 |
Season 13 | St. Louis Blues | sensrule19 |
Season 14 | Anaheim Ducks | stevejobs |
Season 15 | Minnesota Wild | sandman |
Season 16 | Anaheim Ducks | stevejobs |
Season 17 | Edmonton Oilers | admin |
Season 18 | Winnipeg Jets | stevendean |
Season 19 | Edmonton Oilers | admin |
Season 20 | Team Name | Placeholder |
Season 21 | Team Name | Placeholder |
Season 22 | Team Name | Placeholder |
Season 23 | Team Name | Placeholder |
Season 24 | Team Name | Placeholder |
Season 25 | Team Name | Placeholder |
Season 26 | Team Name | Placeholder |
Season 27 | Team Name | Placeholder |
Season 28 | Team Name | Placeholder |
Season 29 | Team Name | Placeholder |
Season 30 | Team Name | Placeholder |
Player Awards
Conn Smythe Trophy
Season | Winner | Team | GM |
Season 1 | Alexander Mogilny | Buffalo Sabres | cranker8989 |
Season 2 | Patrick Roy | Montreal Canadiens | bighead |
Season 3 | Dave Andreychuk | Buffalo Sabres | cranker8989 |
Season 4 | Dave Gagner | Chicago Blackhawks | jake |
Season 5 | Mats Sundin | Quebec Nordiques | joubran13 |
Season 6 | Mike Gartner | Toronto Maple Leafs | mike |
Season 7 | Brett Hull | New York Islanders | donaldjtrump |
Season 8 | Keith Tkachuk | Winnipeg Jets | stevendean |
Season 9 | Luc Robitaille | Pittsburgh Penguins | lordbyron |
Season 10 | Jeremy Roenick | Washington Capitals | stevejobs |
Season 11 | Bob Sweeney | Washington Capitals | donaldjtrump |
Season 12 | John LeClair | St. Louis Blues | sensrule19 |
Season 13 | Daniel Alfredsson | Hartford Whalers | whalers |
Season 14 | Dominik Hasek | Pittsburgh Penguins | lordbyron |
Season 15 | Vincent Lecavalier | Minnesota Wild | sandman |
Season 16 | Eric Lindros | Anaheim Ducks | stevejobs |
Season 17 | Jason Spezza | Edmonton Oilers | admin |
Season 18 | Nicklas Lidstrom | Winnipeg Jets | stevendean |
Season 19 | Jonathan Toews | Tampa Bay Lightning | notanaussie |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Hart Memorial Trophy
Season | Winner | Team | GM |
Season 1 | Scott Stevens | St. Louis Blues | sensrule19 |
Season 2 | Mike Gartner | Chicago Blackhawks | jake |
Season 3 | Peter Bondra | Washington Capitals | stevejobs |
Season 4 | Keith Primeau | Calgary Flames | therealbk |
Season 5 | Dave Andreychuk | Buffalo Sabres | cranker8989 |
Season 6 | Doug Gilmour | Toronto Maple Leafs | mike |
Season 7 | Bill Guerin | New York Islanders | donaldjtrump |
Season 8 | Teemu Selanne | Winnipeg Jets | stevendean |
Season 9 | Bill Guerin | New York Islanders | donaldjtrump |
Season 10 | Brett Hull | New York Islanders | donaldjtrump |
Season 11 | Brendan Shanahan | Boston Bruins | bruins |
Season 12 | Teemu Selanne | Chicago Blackhawks | mattyh |
Season 13 | Mike Modano | St. Louis Blues | sensrule19 |
Season 14 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 15 | Mike Modano | St. Louis Blues | sensrule19 |
Season 16 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 17 | Claude Lemieux | Pittsburgh Penguins | lordbyron |
Season 18 | Scott Hartnell | Florida Panthers | belfour |
Season 19 | Jonathan Toews | Winnipeg Jets | stevendean |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Art Ross Trophy
Season | Winner | Team | GM |
Season 1 | Scott Stevens | St. Louis Blues | sensrule19 |
Season 2 | Mike Gartner | Chicago Blackhawks | jake |
Season 3 | Peter Bondra | Washington Capitals | stevejobs |
Season 4 | Mike Modano | St. Louis Blues | sensrule19 |
Season 5 | Dave Andreychuk | Buffalo Sabres | cranker8989 |
Season 6 | Doug Gilmour | Toronto Maple Leafs | mike |
Season 7 | Bill Guerin | New York Islanders | donaldjtrump |
Season 8 | Teemu Selanne | Winnipeg Jets | stevendean |
Season 9 | Bill Guerin | New York Islanders | donaldjtrump |
Season 10 | Brett Hull | New York Islanders | donaldjtrump |
Season 11 | Jeremy Roenick | Philadelphia Flyers | wheresmycoffey |
Season 12 | Teemu Selanne | Chicago Blackhawks | mattyh |
Season 13 | Mike Modano | St. Louis Blues | sensrule19 |
Season 14 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 15 | Mike Modano | St. Louis Blues | sensrule19 |
Season 16 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 17 | Claude Lemieux | Pittsburgh Penguins | lordbyron |
Season 18 | Scott Hartnell | Scott Hartnell | belfour |
Season 19 | Joe Thornton (tie) Brian Rolston (tie) | Colorado Avalanche Washington Capitals | joubran13 therealjoebiden |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Lester B. Pearson Award / Ted Lindsay Award
Season | Winner | Team | GM |
Season 1 | Scott Stevens | St. Louis Blues | sensrule19 |
Season 2 | Mike Gartner | Chicago Blackhawks | jake |
Season 3 | Peter Bondra | Washington Capitals | stevejobs |
Season 4 | Keith Primeau | Calgary Flames | therealbk |
Season 5 | Dave Andreychuk | Buffalo Sabres | cranker8989 |
Season 6 | Ron Francis | Winnipeg Jets | stevendean |
Season 7 | Pat LaFontaine | New York Islanders | donaldjtrump |
Season 8 | Teemu Selanne | Winnipeg Jets | stevendean |
Season 9 | Wayne Gretzky | Winnipeg Jets | stevendean |
Season 10 | Brett Hull | New York Islanders | donaldjtrump |
Season 11 | Joe Nieuwendyk | Philadelphia Flyers | wheresmycoffey |
Season 12 | Teemu Selanne | Chicago Blackhawks | mattyh |
Season 13 | Mike Modano | St. Louis Blues | sensrule19 |
Season 14 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 15 | Mike Modano | Mike Modano | sensrule19 |
Season 16 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 17 | Claude Lemieux | Pittsburgh Penguins | lordbyron |
Season 18 | Scott Hartnell | Florida Panthers | belfour |
Season 19 | Joe Thornton | Colorado Avalanche | joubran13 |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Maurice "Rocket" Richard Trophy
Season | Winner | Team | GM |
Season 1 | Joe Nieuwendyk | Chicago Blackhawks | jake |
Season 2 | Mike Gartner | Chicago Blackhawks | jake |
Season 3 | Steve Yzerman | Detroit Red Wings | austinh |
Season 4 | Glen Murray | Boston Bruins | hartzy44 |
Season 5 | Markus Naslund | Vancouver Canucks | canuck44 |
Season 6 | Tony Amonte | Philadelphia Flyers | wheresmycoffey |
Season 7 | Pat LaFontaine | New York Islanders | donaldjtrump |
Season 8 | Teemu Selanne | Winnipeg Jets | stevendean |
Season 9 | Bob Sweeney | New York Islanders | donaldjtrump |
Season 10 | Bill Guerin | New York Islanders | donaldjtrump |
Season 11 | Bill Guerin (tie) Joe Nieuwendyk (tie) | Washington Capitals Philadelphia Flyers | donaldjtrump wheresmycoffey |
Season 12 | Eric Lindros | Hartford Whalers | whalers |
Season 13 | Bryan Smolinski | Chicago Blackhawks | flyers |
Season 14 | Mark Recchi | Hartford Whlers | Placeholder |
Season 15 | Cory Stillman | New Jersey Devils | retro |
Season 16 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 17 | Tony Amonte | Pittsburgh Penguins | lordbyron |
Season 18 | Sergei Fedorov (tie) Brian Rolston (tie) Keith Tkachuk (tie) | Tampa Bay Lightning Washington Capitals Winnipeg Jets | notanaussie therealjoebiden stevendean |
Season 19 | Jonathan Toews | Winnipeg Jets | stevendean |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
James Norris Memorial Trophy
Season | Winner | Team | GM |
Season 1 | Scott Stevens | St. Louis Blues | sensrule19 |
Season 2 | Ray Bourque | Boston Bruins | harrysinden |
Season 3 | Ray Bourque | Boston Bruins | harrysinden/hartzy44 |
Season 4 | Scott Neidermayer | Vancouver Canucks | canuck44 |
Season 5 | Brian Leetch | New York Rangers | belfour |
Season 6 | Ray Bourque | Boston Bruins | bruins |
Season 7 | Kevin Hatcher | Boston Bruins | bruins |
Season 8 | Sergei Gonchar | St. Louis Blues | sensrule19 |
Season 9 | Dave Babych | Chicago Blackhawks | hoofhearted |
Season 10 | Chris Chelios | Pittsburgh Penguins | lordbyron |
Season 11 | Ray Bourque | boston Bruins | bruins |
Season 12 | Adam Foote | Pittsburgh Penguins | lordbyron |
Season 13 | Chris Chelios | Pittsburgh Penguins | lordbyron |
Season 14 | Chris Chelios | Pittsburgh Penguins | lordbyron |
Season 15 | Sergei Gonchar | St. Louis Blues | sensrule19 |
Season 16 | Adam Foote | Pittsburgh Penguins | lordbyron |
Season 17 | Tomas Kaberle | Tampa Bay Lightning | notanaussie |
Season 18 | Chris Pronger | Winnipeg Jets | stevendean |
Season 19 | Chris Pronger | Winnipeg Jets | stevendean |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Vezina Trophy
Season | Winner | Team | GM |
Season 1 | Martin Brodeur | Washington Capitals | stevejobs |
Season 2 | Dominick Hasek | Chicago Blackhawks | jake |
Season 3 | Felix Potvin | Edmonton Oilers | admin |
Season 4 | Garth Snow | St. Louis Blues | sensrule19 |
Season 5 | Martin Brodeur | Toronto Maple Leafs | mike |
Season 6 | Arturs Irbe | St. Louis Blues | sensrule19 |
Season 7 | Mike Richter | New York Islanders | donaldjtrump |
Season 8 | Mike Richter | New York Islanders | donaldjtrump |
Season 9 | Glenn Healy | Chicago Blackhawks | hoofhearted |
Season 10 | Mike Richter | New York Islanders | donaldjtrump |
Season 11 | Nikolai Khabibulin | Philadelphia Flyers | wheresmycoffey |
Season 12 | Patrick Roy | Pittsburgh Penguins | lordbyron |
Season 13 | Tomas Vokoun | Chicago Blackhawks | flyers |
Season 14 | Dominik Hasek | Pittsburgh Penguins | lordbyron |
Season 15 | Garth Snow | St. Louis Blues | sensrule19 |
Season 16 | Roberto Luongo | Minnesota Wild | sandman |
Season 17 | Roberto Luongo | Colorado Avalanche | joubran13 |
Season 18 | Jonathan Quick | Tampa Bay Lightning | Placeholder |
Season 19 | Niklas Backstrom | Winnipeg Jets | stevendean |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Calder Memorial Trophy
Season | Winner | Team | GM |
Season 1 | Doug Weight | New York Rangers | belfour |
Season 2 | Zigmund Palffy | Minnesota North Stars | sandman |
Season 3 | Cory Stillman | Boston Bruins | harrysinden/hartzy44 |
Season 4 | Saku Koivu | Winnipeg Jets | stevendean |
Season 5 | Daniel Alfredsson | Vancouver Canucks | canuck44 |
Season 6 | Mark Savard | Montreal Canadiens | flyers |
Season 7 | Tomas Kaberle | Calgary Flames | therealbk |
Season 8 | Joe Thornton | Toronto Maple Leafs | mike |
Season 9 | Nik Antropov | Montreal Canadiens | flyers |
Season 10 | Martin Havlat | Toronto Maple Leafs | mike |
Season 11 | Dany Heatley | Edmonton Oilers | admin |
Season 12 | Ilya Kovalchuk | Los Angeles Kings | themagician |
Season 13 | Pierre-Marc Bouchard | Pittsburgh Penguins | lordbyron |
Season 14 | Ryan Getzlaf | Ryan Getzlaf | stevejobs |
Season 15 | Alex Ovechkin | Edmonton Oilers | admin |
Season 16 | Sidney Crosby | Buffalo Sabres | cranker8989 |
Season 17 | Claude Giroux | Ottawa Senators | sensrule19 |
Season 18 | Wayne Simmonds | Florida Panthers | belfour |
Season 19 | Jordan Eberle | Boston Bruins | kruzer |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Frank J. Selke Trophy
Season | Winner | Team | GM |
Season 1 | John Leclair | St. Louis Blues | sensrule19 |
Season 2 | Valeri Kamensky | Edmonton Oilers | admin |
Season 3 | Joe Mullen | Pittsburgh Penguins | lordbyron |
Season 4 | Valerie Bure | Calgary Flames | therealbk |
Season 5 | Pavol Demitra | Toronto Maple Leafs | mike |
Season 6 | Kevin Stevens | Pittsburgh Penguins | lordbyron |
Season 7 | Dino Ciccarelli | Quebec Nordiques | joubran13 |
Season 8 | Geoff Courtnall | Chicago Blackhawks | hoofhearted |
Season 9 | Miroslav Satan | Chicago Blackhawks | hoofhearted |
Season 10 | Eric Daze | Eric Daze | hoofhearted |
Season 11 | Jonathan Cheechoo (tie) Kevin Stevens (tie) | St. Louis Blues Pittsburgh Penguins | sensrule19 lordbyron |
Season 12 | Jonathan Cheechoo | Boston Bruins | workman88 |
Season 13 | Jamie Langenbrunner | Anaheim Ducks | stevejobs |
Season 14 | Brian Gionta | St. Louis Blues | sensrule10 |
Season 15 | Daniel Alfredsson | St. Louis Blues | sensrule19 |
Season 16 | Milan Hejduk | Colorado Avalanche | joubran13 |
Season 17 | Bobby Holik | Tampa Bay Lightning | notanaussie |
Season 18 | Nathan Horton | Detroit Red Wings | austinh |
Season 19 | Nathan Horton | Detroit Red Wings | austinh |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Lady Byng Trophy
Season | Winner | Team | GM |
Season 1 | John Leclair | St. Louis Blues | sensrule19 |
Season 2 | Andrei Kovalenko | Detroit Red Wings | austinh |
Season 3 | Neal Broten | Hartford Whalers | whalers |
Season 4 | Yuri Khmylev | Vancouver Canucks | canuck44 |
Season 5 | Rod Brind'Amour | St. Louis Blues | sensrule19 |
Season 6 | Doug Weight | Los Angeles Kings | harrysinden |
Season 7 | Ron Francis | Winnipeg Jets | stevendean |
Season 8 | Geoff Courtnall | Chicago Blackhawks | hoofhearted |
Season 9 | Brendan Shanahan | Boston Bruins | bruins |
Season 10 | Mario Lemieux | Pittsburgh Penguins | lordbyron |
Season 11 | Teemu Selanne | Chicago Blackhawks | jake59guentzel |
Season 12 | Saku Koivu | Montreal Canadiens | spittinchiclets |
Season 13 | Teemu Selanne | Chicago Blackhawks | Placeholder |
Season 14 | Teemu Selanne | Chicago Blackhawks | Placeholder |
Season 15 | Paul Kariya | Paul Kariya | stevejobs |
Season 16 | Luc Robitaille | Pittsburgh Penguins | lordbyron |
Season 17 | Shane Doan | Winnipeg Jets | stevendean |
Season 18 | Ilya Kovalchuk | Edmonton Oilers | admin |
Season 19 | Adam Henrique | San Jose Sharks | whalers |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Jack Adams Award
Season | Winner | Team | GM |
*Season 1 | "Rick Dudley" | Buffalo Sabres | cranker8989 |
*Season 2 | "Pat Burns" | Montreal Canadiens | bighead |
Season 3 | Bruce Boudreau | Washington Capitals | stevejobs |
Season 4 | Rick Wamsley | Calgary Flames | therealbk |
Season 5 | Gordie Howe | Quebec Nordiques | joubran13 |
Season 6 | Pat Quinn | Toronto Maple Leafs | mike |
Season 7 | Herb Brooks | New York Islanders | donaldjtrump |
Season 8 | Roger Nielsen | Winnipeg Jets | stevendean |
Season 9 | Mike Keenan | Chicago Blackhawks | hoofhearted |
Season 10 | Red Kelly | Pittsburgh Penguins | lordbyron |
Season 11 | Sandman | Minnesota Wild | sandman |
Season 12 | therealbk | Calgary Flames | therealbk |
Season 13 | whalers | Hartford Whalers | lordbyron |
Season 14 | lordbyron | Pittsburgh Penguins | lordbyron |
Season 15 | Sandman | Minnesota Wild | sandman |
Season 16 | Manager Name | Team Name | Placeholder |
Season 17 | Admin | Edmonton Oilers | admin |
Season 18 | StevenDean | Winnipeg Jets | stevendean |
Season 19 | Manager Name | Team Name | Placeholder |
Season 20 | Manager Name | Team Name | Placeholder |
Season 21 | Manager Name | Team Name | Placeholder |
Season 22 | Manager Name | Team Name | Placeholder |
Season 23 | Manager Name | Team Name | Placeholder |
Season 24 | Manager Name | Team Name | Placeholder |
Season 25 | Manager Name | Team Name | Placeholder |
Season 26 | Manager Name | Team Name | Placeholder |
Season 27 | Manager Name | Team Name | Placeholder |
Season 28 | Manager Name | Team Name | Placeholder |
Season 29 | Manager Name | Team Name | Placeholder |
Season 30 | Manager Name | Team Name | Placeholder |
King Clancy Memorial Trophy
Season | Winner | Team | GM |
Season 1 | Dave Taylor | Los Angeles Kings | kruze |
Season 2 | Rick Viave | Montreal Canadiens | bighead |
Season 3 | Rod Langway | Edmonton Oilers | admin |
Season 4 | Brian Trottier | Edmonton Oilers | admin |
Season 5 | Tom Kurvers | Pittsburgh Penguins | lordbyron |
Season 6 | Jimmy Carson | Calgary Flames | therealbk |
Season 7 | Gary Leeman | Edmonton Oilers | admin |
Season 8 | Pat LaFontaine | New York Islanders | lordbyron |
Season 9 | Dino Ciccarelli | Chicago Blackhawks | hoofhearted |
Season 10 | Geoff Courtnall | Chicago Blackhawks | hoofhearted |
Season 11 | Paul Coffey | Philadelphia Flyers | wheresmycoffey |
Season 12 | Ray Ferraro | Pittsburgh Penguins | lordbyron |
Season 13 | Pavel Bure | Vancouver Canucks | Placeholder |
Season 14 | Al MacInnis | Pittsburgh Penguins | lordbyron |
Season 15 | Brian Leetch | Detroit Red Wings | austinh |
Season 16 | Dave Andreychuk | Pittsburgh Penguins | lordbyron |
Season 17 | Eric Lindros | Anaheim Ducks | stevejobs |
Season 18 | Dominik Hasek | Pittsburgh Penguins | lordbyron |
Season 19 | Sergei Fedorov | Tampa Bay Lightning | notanaussie |
Season 20 | Player Name | Team Name | Placeholder |
Season 21 | Player Name | Team Name | Placeholder |
Season 22 | Player Name | Team Name | Placeholder |
Season 23 | Player Name | Team Name | Placeholder |
Season 24 | Player Name | Team Name | Placeholder |
Season 25 | Player Name | Team Name | Placeholder |
Season 26 | Player Name | Team Name | Placeholder |
Season 27 | Player Name | Team Name | Placeholder |
Season 28 | Player Name | Team Name | Placeholder |
Season 29 | Player Name | Team Name | Placeholder |
Season 30 | Player Name | Team Name | Placeholder |
Bill Masterton Memorial Trophy
Season | Winner | Team | GM |
Season 1 | Harold Snepsts | St. Louis Blues | sensrule19 |
Season 2 | Larry Robinson | Edmonton Oilers | admin |
Season 3 | Tim Kerr | Edmonton Oilers | admin |
Season 4 | Michel Goulet | Chicago Blackhawks | jake |
Season 5 | Peter Stastny | Edmonton Oilers | admin |
Season 6 | Glenn Anderson | Toronto Maple Leafs | mike |
Season 7 | Joe Mullen | Pittsburgh Penguins | lordbyron |
Season 8 | Jari Kurri | Edmonton Oilers | admin |
Season 9 | Esa Tikkanen | Esa Tikkanen | austinh |
Season 10 | Wendel Clark | Toronto Maple Leafs | mike |
Season 11 | Ray Bourque | Boston Bruins | bruins |
Season 12 | Kevin Stevens | Pittsburgh Penguins | lordbyron |
