Post by Toronto Maple Leafs on Jan 11, 2022 13:47:27 GMT -5
POINTS
GOALS
ASSISTS
PENALTY MINUTES
MOST FIGHTS (MIN. 2)
POWERPLAY GOALS (MIN. 7)
SHORT-HANDED GOALS (MIN. 2)
GAME-WINNING GOALS
ROOKIE SCORING
Ryan Getzlaf 90* 54
Corey Perry 87* 46
Zach Parise 87* 41
Shea Weber 89* 37
Chris Kunitz 86* 36
Nikolai Zherdev 83* 36
Nathan Horton 85* 36
Jeff Carter 87* 34
Ryan Kesler 84* 34
Dustin Byfuglien 89* 34
Player | Team | Pos | GP | G | A | Pts |
Teemu Selanne 94 | F | 35 | 33 | 34 | 67 | |
Maxim Afinogenov 84 | F | 35 | 26 | 40 | 66 | |
Mario Lemieux 97 | F | 34 | 22 | 37 | 59 | |
Glen Murray 86 | F | 34 | 19 | 38 | 57 | |
Andrew Cassels 84 | F | 35 | 24 | 32 | 56 | |
Luc Robitaille 92 | F | 34 | 18 | 38 | 56 | |
Ryan Getzlaf 90* | F | 32 | 20 | 34 | 54 | |
Paul Kariya 92 | F | 32 | 22 | 32 | 54 | |
Claude Lemieux 90 | F | 34 | 24 | 28 | 52 | |
Al MacInnis 93 | D | 34 | 15 | 37 | 52 | |
Chris Chelios 93 | D | 34 | 18 | 33 | 51 | |
Marc Savard 88 | F | 32 | 23 | 28 | 51 | |
Mike Modano 92 | F | 34 | 20 | 30 | 50 | |
Jason Allison 88 | F | 34 | 18 | 31 | 49 | |
Alex Tanguay 87 | F | 33 | 17 | 32 | 49 | |
Alexei Kovalev 89 | F | 33 | 23 | 25 | 48 | |
Ilya Kovalchuk 91 | F | 34 | 20 | 28 | 48 | |
Brett Hull 94 | F | 34 | 16 | 32 | 48 | |
Scott Niedermayer 93 | D | 32 | 11 | 36 | 47 | |
Michael Nylander 87 | F | 34 | 18 | 29 | 47 |
GOALS
Player | Team | Pos | GP | G |
Teemu Selanne 94 | F | 35 | 33 | |
Maxim Afinogenov 84 | F | 35 | 26 | |
Andrew Cassels 84 | F | 35 | 24 | |
Claude Lemieux 90 | F | 34 | 24 | |
Marc Savard 88 | F | 32 | 23 | |
Alexei Kovalev 89 | F | 33 | 23 | |
Mario Lemieux 97 | F | 34 | 22 | |
Paul Kariya 92 | F | 32 | 22 | |
Brian Rolston 85 | F | 34 | 22 | |
Todd Bertuzzi 87 | F | 35 | 22 | |
Alexander Frolov 86 | F | 34 | 22 | |
Mark Recchi 90 | F | 31 | 22 | |
Corey Perry 87* | F | 32 | 21 | |
Jason Arnott 88 | F | 34 | 21 | |
Jiri Hudler 84 | F | 34 | 21 | |
Ryan Getzlaf 90* | F | 32 | 20 | |
Mike Modano 92 | F | 34 | 20 | |
Ilya Kovalchuk 91 | F | 34 | 20 | |
Viktor Kozlov 85 | F | 34 | 20 | |
Joe Sakic 94 | F | 31 | 20 |
ASSISTS
Player | Team | Pos | GP | G | A |
Maxim Afinogenov 84 | F | 35 | 26 | 40 | |
Glen Murray 86 | F | 34 | 19 | 38 | |
Luc Robitaille 92 | F | 34 | 18 | 38 | |
Mario Lemieux 97 | F | 34 | 22 | 37 | |
Al MacInnis 93 | D | 34 | 15 | 37 | |
Scott Niedermayer 93 | D | 32 | 11 | 36 | |
Teemu Selanne 94 | F | 35 | 33 | 34 | |
Ryan Getzlaf 90* | F | 32 | 20 | 34 | |
Chris Pronger 92 | D | 35 | 12 | 34 | |
Chris Chelios 93 | D | 34 | 18 | 33 | |
Martin Havlat 87 | F | 34 | 10 | 33 | |
Andrew Cassels 84 | F | 35 | 24 | 32 | |
Paul Kariya 92 | F | 32 | 22 | 32 | |
Alex Tanguay 87 | F | 33 | 17 | 32 | |
Brett Hull 94 | F | 34 | 16 | 32 | |
Roman Hamrlik 86 | D | 33 | 14 | 32 | |
Jason Allison 88 | F | 34 | 18 | 31 | |
Anton Volchenkov 80 | D | 35 | 7 | 31 | |
Mike Modano 92 | F | 34 | 20 | 30 | |
Rod Brind Amour 89 | F | 34 | 16 | 30 |
PENALTY MINUTES
Player | Team | Pos | GP | G | A | Pts | +/- | PIM |
Joe Sakic 94 | F | 31 | 20 | 17 | 37 | 9 | 52 | |
Brian Rolston 85 | F | 34 | 22 | 22 | 44 | 6 | 46 | |
Sergei Gonchar 90 | D | 34 | 6 | 26 | 32 | 28 | 41 | |
Patrik Elias 87 | F | 34 | 10 | 10 | 20 | -18 | 40 | |
Eric Lindros 92 | F | 32 | 13 | 29 | 42 | 8 | 39 | |
Karel Rachunek 82 | D | 34 | 8 | 15 | 23 | -7 | 39 | |
Ryan Suter 87* | D | 33 | 6 | 11 | 17 | -7 | 39 | |
Sergei Zubov 89 | D | 36 | 14 | 20 | 34 | 1 | 38 | |
Todd Bertuzzi 87 | F | 35 | 22 | 17 | 39 | 15 | 37 | |
Scott Hartnell 84 | F | 32 | 10 | 26 | 36 | -3 | 36 | |
Patrick Marleau 88 | F | 33 | 20 | 15 | 35 | 3 | 36 | |
Mike Modano 92 | F | 34 | 20 | 30 | 50 | 18 | 35 | |
Owen Nolan 90 | F | 35 | 12 | 14 | 26 | -2 | 35 | |
Bill Guerin 89 | F | 34 | 18 | 22 | 40 | 5 | 34 | |
Chris Higgins 81 | F | 34 | 7 | 20 | 27 | 2 | 34 | |
Ron Hainsey 82 | D | 32 | 2 | 12 | 14 | -11 | 34 | |
Pierre Turgeon 89 | F | 33 | 11 | 24 | 35 | 0 | 33 | |
Jonathan Cheechoo 84 | F | 34 | 11 | 18 | 29 | -15 | 33 | |
Dany Heatley 90 | F | 34 | 10 | 17 | 27 | -11 | 33 | |
Joe Thornton 91 | F | 33 | 16 | 24 | 40 | 0 | 32 |
MOST FIGHTS (MIN. 2)
Player | Team | Pos | GP | G | A | Pts | +/- | PIM | Fts |
Joe Sakic 94 | F | 31 | 20 | 17 | 37 | 9 | 52 | 4 | |
Ron Hainsey 82 | D | 32 | 2 | 12 | 14 | -11 | 34 | 2 | |
Alexei Kovalev 89 | F | 33 | 23 | 25 | 48 | -1 | 30 | 2 | |
Joffrey Lupul 84 | F | 32 | 15 | 20 | 35 | 14 | 30 | 2 | |
Jeremy Roenick 91 | F | 36 | 16 | 18 | 34 | -9 | 28 | 2 | |
Shane Doan 86 | F | 33 | 12 | 12 | 24 | 20 | 28 | 2 | |
Jeff Carter 87* | F | 33 | 14 | 20 | 34 | -2 | 26 | 2 | |
Sergei Zholtok 80 | F | 34 | 9 | 4 | 13 | 10 | 24 | 2 | |
Jarome Iginla 91 | F | 34 | 9 | 23 | 32 | -22 | 20 | 2 | |
Brendan Morrow 84 | F | 32 | 7 | 15 | 22 | -7 | 18 | 2 | |
Andrew Brunette 85 | F | 32 | 9 | 8 | 17 | -12 | 12 | 2 | |
George Parros 77* | F | 14 | 2 | 3 | 5 | -4 | 12 | 2 |
POWERPLAY GOALS (MIN. 7)
Player | Team | Pos | GP | G | A | Pts | +/- | PIM | Fts | Shots | Pct | IceAvg | PPG |
Brett Hull 94 | F | 34 | 16 | 32 | 48 | 6 | 14 | 0 | 61 | 26.2% | 17:43 | 9 | |
Marc Savard 88 | F | 32 | 23 | 28 | 51 | 14 | 12 | 0 | 93 | 24.7% | 19:03 | 9 | |
Kimmo Timonen 86 | D | 34 | 14 | 25 | 39 | -9 | 22 | 0 | 50 | 28% | 23:43 | 8 | |
Luc Robitaille 92 | F | 34 | 18 | 38 | 56 | 21 | 16 | 0 | 90 | 20% | 18:02 | 8 | |
Joe Sakic 94 | F | 31 | 20 | 17 | 37 | 9 | 52 | 4 | 66 | 30.3% | 18:12 | 7 | |
Glen Murray 86 | F | 34 | 19 | 38 | 57 | -4 | 17 | 1 | 100 | 19% | 20:16 | 7 | |
Keith Primeau 87 | F | 34 | 18 | 22 | 40 | 4 | 15 | 1 | 65 | 27.7% | 15:24 | 7 | |
Scott Niedermayer 93 | D | 32 | 11 | 36 | 47 | 21 | 28 | 0 | 53 | 20.8% | 22:46 | 7 | |
Jaromir Jagr 95 | F | 33 | 16 | 29 | 45 | 8 | 27 | 0 | 72 | 22.2% | 15:39 | 7 | |
Martin St Louis 90 | F | 33 | 15 | 16 | 31 | -19 | 26 | 0 | 61 | 24.6% | 14:41 | 7 | |
Rick Nash 88 | F | 34 | 17 | 20 | 37 | -2 | 22 | 0 | 77 | 22.1% | 20:11 | 7 | |
Claude Lemieux 90 | F | 34 | 24 | 28 | 52 | 25 | 21 | 0 | 95 | 25.3% | 16:56 | 7 | |
Maxim Afinogenov 84 | F | 35 | 26 | 40 | 66 | 48 | 20 | 0 | 103 | 25.2% | 19:24 | 7 | |
Pavol Demitra 90 | F | 34 | 17 | 21 | 38 | -7 | 18 | 0 | 74 | 23% | 19:01 | 7 | |
Patrice Bergeron 89* | F | 32 | 17 | 15 | 32 | 7 | 18 | 0 | 77 | 22.1% | 16:25 | 7 | |
Steve Sullivan 87 | F | 35 | 17 | 14 | 31 | -14 | 16 | 0 | 98 | 17.3% | 20:49 | 7 | |
Jason Allison 88 | F | 34 | 18 | 31 | 49 | 4 | 12 | 0 | 101 | 17.8% | 17:22 | 7 | |
Henrik Zetterberg 90 | F | 35 | 11 | 19 | 30 | -14 | 12 | 0 | 77 | 14.3% | 19:26 | 7 | |
Bryan Smolinski 84 | F | 35 | 16 | 20 | 36 | 12 | 8 | 0 | 71 | 22.5% | 15:36 | 7 | |
Alexei Zhamnov 86 | F | 33 | 15 | 20 | 35 | 4 | 8 | 0 | 69 | 21.7% | 15:11 | 7 | |
Ilya Kovalchuk 91 | F | 34 | 20 | 28 | 48 | 1 | 4 | 0 | 74 | 27% | 18:17 | 7 |
SHORT-HANDED GOALS (MIN. 2)
Player | Team | Pos | GP | G | A | Pts | +/- | PIM | Fts | Shots | Pct | IceAvg | PPG | SHG |
Mark Recchi 90 | F | 31 | 22 | 15 | 37 | 7 | 4 | 0 | 64 | 34.4% | 18:31 | 6 | 7 | |
Pierre Turgeon 89 | F | 33 | 11 | 24 | 35 | 0 | 33 | 0 | 61 | 18% | 17:43 | 4 | 4 | |
Brad Boyes 84 | F | 34 | 13 | 10 | 23 | -6 | 10 | 0 | 77 | 16.9% | 17:45 | 3 | 4 | |
Joe Sakic 94 | F | 31 | 20 | 17 | 37 | 9 | 52 | 4 | 66 | 30.3% | 18:12 | 7 | 3 | |
Jason Blake 83 | F | 34 | 12 | 15 | 27 | -7 | 12 | 0 | 67 | 17.9% | 16:32 | 3 | 3 | |
Ladislav Nagy 86 | F | 35 | 15 | 21 | 36 | -1 | 6 | 0 | 83 | 18.1% | 17:54 | 3 | 3 | |
Doug Weight 90 | F | 33 | 18 | 22 | 40 | 10 | 14 | 0 | 101 | 17.8% | 18:50 | 1 | 3 | |
Al MacInnis 93 | D | 34 | 15 | 37 | 52 | 49 | 31 | 0 | 58 | 25.9% | 23:21 | 0 | 3 | |
Maxim Afinogenov 84 | F | 35 | 26 | 40 | 66 | 48 | 20 | 0 | 103 | 25.2% | 19:24 | 7 | 2 | |
Patrice Bergeron 89* | F | 32 | 17 | 15 | 32 | 7 | 18 | 0 | 77 | 22.1% | 16:25 | 7 | 2 | |
Jeff ONeill 85 | F | 35 | 17 | 23 | 40 | 11 | 21 | 1 | 85 | 20% | 16:59 | 6 | 2 | |
Brian Rolston 85 | F | 34 | 22 | 22 | 44 | 6 | 46 | 1 | 103 | 21.4% | 20:39 | 4 | 2 | |
Chris Chelios 93 | D | 34 | 18 | 33 | 51 | 50 | 20 | 0 | 69 | 26.1% | 23:31 | 4 | 2 | |
Tony Amonte 90 | F | 33 | 12 | 16 | 28 | 6 | 27 | 1 | 69 | 17.4% | 17:26 | 3 | 2 | |
Darcy Tucker 82 | F | 33 | 7 | 15 | 22 | -9 | 11 | 1 | 53 | 13.2% | 13:18 | 2 | 2 | |
Andrew Cassels 84 | F | 35 | 24 | 32 | 56 | 48 | 14 | 0 | 103 | 23.3% | 19:22 | 2 | 2 | |
Bryan McCabe 85 | D | 33 | 13 | 20 | 33 | 2 | 12 | 0 | 46 | 28.3% | 21:50 | 2 | 2 | |
Alexander Frolov 86 | F | 34 | 22 | 17 | 39 | 17 | 12 | 0 | 94 | 23.4% | 17:38 | 2 | 2 | |
James Patrick 83 | D | 36 | 8 | 13 | 21 | 1 | 13 | 1 | 37 | 21.6% | 23:25 | 0 | 2 | |
Jordan Leopold 82 | D | 36 | 9 | 16 | 25 | -19 | 6 | 0 | 27 | 33.3% | 20:50 | 0 | 2 |
GAME-WINNING GOALS
Player | Team | Pos | GP | G | A | Pts | +/- | PIM | Fts | Shots | Pct | IceAvg | PPG | SHG | GWG |
Andrew Cassels 84 | F | 35 | 24 | 32 | 56 | 48 | 14 | 0 | 103 | 23.3% | 19:22 | 2 | 2 | 5 | |
Ryan Getzlaf 90* | F | 32 | 20 | 34 | 54 | 18 | 24 | 0 | 84 | 23.8% | 19:30 | 5 | 1 | 5 | |
Jeff ONeill 85 | F | 35 | 17 | 23 | 40 | 11 | 21 | 1 | 85 | 20% | 16:59 | 6 | 2 | 4 | |
Chris Chelios 93 | D | 34 | 18 | 33 | 51 | 50 | 20 | 0 | 69 | 26.1% | 23:31 | 4 | 2 | 4 | |
Kimmo Timonen 86 | D | 34 | 14 | 25 | 39 | -9 | 22 | 0 | 50 | 28% | 23:43 | 8 | 1 | 4 | |
Rod Brind Amour 89 | F | 34 | 16 | 30 | 46 | 22 | 14 | 0 | 77 | 20.8% | 18:50 | 1 | 1 | 4 | |
Michael Ryder 85 | F | 32 | 19 | 21 | 40 | 7 | 10 | 0 | 82 | 23.2% | 19:47 | 6 | 0 | 4 | |
Mike Fisher 84 | F | 35 | 20 | 13 | 33 | 19 | 6 | 0 | 56 | 35.7% | 13:10 | 0 | 0 | 4 | |
Bryan McCabe 85 | D | 33 | 13 | 20 | 33 | 2 | 12 | 0 | 46 | 28.3% | 21:50 | 2 | 2 | 3 | |
Claude Lemieux 90 | F | 34 | 24 | 28 | 52 | 25 | 21 | 0 | 95 | 25.3% | 16:56 | 7 | 1 | 3 | |
Alex Tanguay 87 | F | 33 | 17 | 32 | 49 | 1 | 20 | 0 | 86 | 19.8% | 18:09 | 6 | 1 | 3 | |
Joffrey Lupul 84 | F | 32 | 15 | 20 | 35 | 14 | 30 | 2 | 94 | 16% | 18:52 | 4 | 1 | 3 | |
Joni Pitkanen 86 | D | 34 | 12 | 10 | 22 | 8 | 23 | 1 | 34 | 35.3% | 21:19 | 3 | 1 | 3 | |
Jason Arnott 88 | F | 34 | 21 | 20 | 41 | -2 | 14 | 0 | 90 | 23.3% | 20:19 | 3 | 1 | 3 | |
Martin St Louis 90 | F | 33 | 15 | 16 | 31 | -19 | 26 | 0 | 61 | 24.6% | 14:41 | 7 | 0 | 3 | |
Rick Nash 88 | F | 34 | 17 | 20 | 37 | -2 | 22 | 0 | 77 | 22.1% | 20:11 | 7 | 0 | 3 | |
Adam Oates 90 | F | 31 | 19 | 18 | 37 | 1 | 12 | 0 | 67 | 28.4% | 15:44 | 6 | 0 | 3 | |
Todd Bertuzzi 87 | F | 35 | 22 | 17 | 39 | 15 | 37 | 1 | 104 | 21.2% | 17:59 | 5 | 0 | 3 | |
Jason Spezza 90 | F | 33 | 12 | 22 | 34 | -6 | 31 | 0 | 67 | 17.9% | 15:10 | 5 | 0 | 3 | |
Viktor Kozlov 85 | F | 34 | 20 | 26 | 46 | 17 | 10 | 0 | 69 | 29% | 14:31 | 5 | 0 | 3 |
ROOKIE SCORING
Ryan Getzlaf 90* 54
Corey Perry 87* 46
Zach Parise 87* 41
Shea Weber 89* 37
Chris Kunitz 86* 36
Nikolai Zherdev 83* 36
Nathan Horton 85* 36
Jeff Carter 87* 34
Ryan Kesler 84* 34
Dustin Byfuglien 89* 34