PLAYOFF MATCHUPS PREVIEW VS. TOP 3:
PAT VERBEEK 80GP 47G 52A 109PTS +91
MIKE RICCI 80GP 38G 62A 100PTS +67
GEOFF COURTNALL 80GP 38G 59A 97PTS +57
TOMAS VOKOUN 36GP 25W 10L 1T 3.88GAA 0.847SV% 1SO
TOP 3:
TREVOR LINDEN 80GP 31G 32A 63PTS -49
MARKUS NASLUND 80GP 16G 45A 61PTS -49
JAN HRDINA 80GP 18G 37A 55PTS -38
MARTIN BRODEUR 73GP 23W 48L 1T 5.33GAA 0.830SV% 1SO
VS. TOP 3:
CRAIG MACTAVISH 80GP 33G 54A 87PTS +42
DENIS SAVARD 80GP 40G 46A 86PTS -4
JARI KURRI 80GP 32G 54A 86PTS +27
PATRICK ROY 57GP 39W 16L 2T 4.21GAA 0.838SV% 3SO
TOP 3:
JAROME IGINLA 80GP 54G 58A 112PTS +53
DOUG WEIGHT 80GP 44G 68A 112PTS +55
VYACHESLAV KOZLOV 80GP 31G 64A 95PTS +40
DWAYNE ROLOSON 40GP15W 21L 2T 5.24GAA 0.812SV% 1SO
VS. TOP 3:
MIKE MODANO 80GP 31G 69A 100PTS +31
KIRK MULLER 80GP 40G 59A 99PTS +65
ROD BRIND'AMOUR 80GP 50G 45A 95PTS +41
ARTURS IRBE 72GP 49W 21L 1T 4.05GAA 0.823SV% 6SO
TOP 3:
JASON ALLISON 80GP 50G 48A 98PTS +35
THEOREN FLEURY 80GP 48G 49A 97PTS +23
KEITH PRIMEAU 80GP 31G 46A 77PTS +35
DOMINIK HASEK 43GP 15W 26L 2T 5.31GAA 0.817SV% 4SO
VS. TOP 3:
RON FRANCIS 80GP 44G 67A 111PTS +73
TEEMU SELANNE 80GP 41G 68A 109PTS +73
KEITH TKACHUK 80GP 45G 62A 107PTS +73
TOM BARRASSO 42GP 24W 16L 2T 4.65GAA 0.830SV% 2SO
TOP 3:
BOBBY HOLIK 80GP 47G 55A 102PTS +46
WENDEL CLARK 80GP 39G 62A 101PTS +47
PETER BONDRA 80GP 40G 56A 96PTS +43
TREVOR KIDD 28GP 1W 12L 0T 4.79GAA 0.822SV% 1S0
VS. TOP 3:
BILL GUERIN 80GP 49G 80A 129PTS +95
PAT LAFONTAINE 80GP 57G 70A 127PTS +95
BRETT HULL 80GP 43G 72A 115PTS +95
MIKE RICHTER 68GP 48W 17L 3T 3.83GAA 0.824SV% 4SO
TOP 3:
BRIAN LEETCH 80GP 34G 61A 95PTS +36
LUC ROBITAILLE 80GP 35G 59A 94PTS -10
BERNIE NICHOLLS 80GP 32G 51A 83PTS +19
ED BELFOUR 71GP 31W 37L 3T 4.77GAA 0.830SV% 3SO
VS. TOP 3:
DAVE ANDREYCHUK 80GP 33G 67A 100PTS +35
PIERRE TURGEON 80GP 46G 48A 94PTS +29
GARY ROBERTS 80GP 44G 48A 92PTS +51
JOSE THEODORE 71GP 45W 24L 2T 4.26GAA 0.822SV% 6SO
TOP 3:
ERIC LINDROS 80GP 39G 61A 100PTS +52
MATS SUNDIN 80GP 40G 59A 99PTS +27
JEREMY ROENICK 80GP 38W 55A 93PTS +32
J-S GIGUERE 71GP 37W 33L 1T 4.67GAA 0.825SV% 3SO
VS. TOP 3:
KEVIN STEVENS 80GP 46G 51A 97PTS +50
JOE MULLEN 80GP 49G 45A 94PTS +71
PAUL COFFEY 80GP 24G 69A 93PTS +65
GRANT FUHR 65GP 4W 21L 1T 4.60GAA 0.826SV% 3SO
TOP 3:
JOHN MACLEAN 80GP 46G 60A 106PTS +67
VINCENT DAMPHOUSSE 80GP 46G 59A 105PTS +68
PETR NEDVED 80GP 32G 66A 98PTS +64
MIKE VERNON 20GP 14W 5L 0T 3.15GAA 0.857SV% 3SO
VS. TOP 3:
BRENDAN SHANAHAN 80GP 41G 80A 121PTS +36
KEVIN HATCHER 80GP 27G 75A 102PTS +71
RAY BOURQUE 80GP 20G 76A 96PTS +70
OLAF KOLZIG 71GP 44W 26L 1T 4.25GAA 0.839SV% 7SO
TOP 3:
MARK MESSIER 80GP 39G 72A 111PTS +58
TONY AMONTE 80GP 38G 62A 100PTS +58
JOE NIEUWENDYK 80GP 42G 49A 91PTS +57
NIKOLAI KHABIBULIN 72GP 44W 27L 1T 4.07GAA 0.834SV% SO