EASTERN ROUND 1 MATCHUPS: vs.
Top 3:Adam Oates 80GP 38G 59A 97PTS
Mike Modano 80GP 32 62A 94PTS
Kirk Muller 80GP 41G 51A 92PTS
Arturs Irbe 61GP 34W 24L 3T 4.90GAA 0.811SV%
Trevor Linden 80GP 33G 71A 104PTS
Markus Naslund 80GP 55G 46A 101PTS
Daniel Alfredsson 80GP 38G 57A 95PTS
Kirk McLean 69GP 31W 37L 1T 5.53GAA 0.796SV%
vs.
Top 3:Jari Kurri 80GP 45G 49A 94PTS
Peter Forsberg 80GP 27G 61A 88PTS
Glenn Anderson 80GP 45G 40A 85TS
Felix Potvin 49GP 29W 15L 3T 4.85GAA 0.811SV%
Theoren Fleury 78GP 40G 51A 91PTS
Sergei Fedorov 80GP 29G 60A 89PTS
Jason Allison 80GP 34G51A 85PTS
Evgeni Nabokov 47GP 26W 19L 1T 5.36GAA 0.791SV%
vs.
Top 3:Steve Yzerman 80GP 28G 70A 98PTS
Patrik Elias 80GP 43G 51A 94PTS
Steve Sullivan 80GP 38G 54A 92PTS
Jon Casey 55GP 33W 22L 0T 5.07GAA 0.806SV%
Cliff Ronning 80GP 48G 57A 105PTS
Zigmund Palffy 80GP 38G 63A 101PTS
Jozef Stumpel 80GP 44G 55A 99PTS
Jocelyn Thibault 44GP 23W 15L 1T 4.92GAA 0.810SV%
vs.
Top 3:Pavel Bure 80GP 44G 42A 86PTS
Doug Gilmour 80GP 36G 48A 84PTS
Pavol Demitra 82GP 30G 49A 79PTS
Martin Brodeur 63GP 34W 24L 3T 4.90GAA 0.811SV%
Keith Tkachuk 80GP 52G 46A 98PTS
Teemu Selanne 80GP 32G 61A 93PTS
Ron Francis 80GP 29G 55A 84PTS
Tom Barrasso 71GP 37W 31L 2T 5.03GAA 0.816SV%