Post by Toronto Maple Leafs on May 16, 2020 20:14:22 GMT -5
Please Note: All stats in the program is based on which team they played the majority of their career with. It does not necessarily reflect which team that player is currently on.
NHL90 - ALL-TIME RECORDS
TOP 100 - POINTS
TOP 100 - GOALS
TOP 100 - ASSISTS
TOP 25 - POWERPLAY GOALS
TOP 25 - SHORTHANDED GOALS
TOP 25 - OVERTIME GOALS
TOP 25 - GAME-WINNING GOALS
TOP 50 - GOALS AGAINST AVERAGE (MINIMUM 100GP)
TOP 50 - SAVE PERCENTAGE (MINIMUM 100GP)
TOP 25 - WINS
TOP 25 - SHUTOUTS
TOP 25 - GOALTENDER ASSISTS
NHL90 - ALL-TIME RECORDS
TOP 100 - POINTS
Player | Team | Pos | S | GP | Pts |
1. Bill Guerin 89 | F | 14 | 1120 | 1,532 | |
2. Brett Hull 94 | F | 14 | 1120 | 1,495 | |
3. Mark Messier 95 * | F | 14 | 1120 | 1,485 | |
4. Ron Francis 92 * | F | 14 | 1122 | 1,472 | |
5. Teemu Selanne 94 | F | 14 | 1105 | 1,451 | |
6. Doug Weight 90 | F | 14 | 1121 | 1,438 | |
7. Mario Lemieux 97 | F | 14 | 1122 | 1,400 | |
8. Mike Modano 92 | F | 14 | 1120 | 1,391 | |
9. Keith Tkachuk 89 | F | 14 | 1120 | 1,387 | |
10. Brendan Shanahan 92 | F | 14 | 1118 | 1,380 | |
11. Luc Robitaille 92 | F | 14 | 1119 | 1,377 | |
12. Joe Nieuwendyk 90 | F | 14 | 1119 | 1,372 | |
13. Claude Lemieux 90 | F | 14 | 1119 | 1,368 | |
14. Jeremy Roenick 91 | F | 14 | 1123 | 1,335 | |
15. Rod Brind Amour 89 | F | 14 | 1120 | 1,329 | |
16. Tony Amonte 90 | F | 14 | 1120 | 1,303 | |
17. Peter Bondra 89 | F | 14 | 1123 | 1,270 | |
18. Adam Oates 90 * | F | 14 | 1120 | 1,259 | |
19. Scott Stevens 91 * | D | 14 | 1120 | 1,254 | |
20. Jaromir Jagr 95 | F | 14 | 1122 | 1,250 | |
21. Sergei Fedorov 93 | F | 14 | 1114 | 1,242 | |
22. Bobby Holik 87 | F | 14 | 1127 | 1,226 | |
23. Al MacInnis 93 * | D | 14 | 1114 | 1,213 | |
24. Mats Sundin 92 | F | 14 | 1097 | 1,212 | |
25. Mark Recchi 90 | F | 14 | 1121 | 1,203 | |
26. John LeClair 87 | F | 14 | 1121 | 1,201 | |
27. Igor Larionov 87 * | F | 14 | 1124 | 1,199 | |
28. Vincent Damphousse 89 * | F | 14 | 1125 | 1,189 | |
29. Keith Primeau 87 | F | 14 | 1120 | 1,189 | |
30. Ray Whitney 88 | F | 13 | 1038 | 1,181 | |
31. Gary Roberts 90 | F | 14 | 1119 | 1,175 | |
32. Steve Yzerman 94 | F | 14 | 1119 | 1,167 | |
33. Eric Lindros 92 | F | 13 | 1037 | 1,163 | |
34. Chris Chelios 93 | D | 14 | 1103 | 1,158 | |
35. Kirk Muller 88 * | F | 13 | 1039 | 1,152 | |
36. Owen Nolan 90 | F | 14 | 1110 | 1,150 | |
37. Kevin Dineen 87 * | F | 13 | 1039 | 1,144 | |
38. Theoren Fleury 90 * | F | 13 | 1038 | 1,132 | |
39. Brian Leetch 92 | D | 14 | 1121 | 1,132 | |
40. Petr Nedved 87 | F | 14 | 1120 | 1,132 | |
41. Vyacheslav Kozlov 87 | F | 14 | 1121 | 1,130 | |
42. Dave Andreychuk 91 | F | 14 | 1027 | 1,129 | |
43. Peter Forsberg 93 | F | 13 | 1035 | 1,125 | |
44. Doug Gilmour 93 * | F | 13 | 1040 | 1,113 | |
45. Pat Verbeek 87 * | F | 12 | 959 | 1,113 | |
46. Pavel Bure 94 * | F | 13 | 1042 | 1,112 | |
47. Mike Ricci 84 | F | 14 | 1097 | 1,108 | |
48. Michael Nylander 87 | F | 13 | 1013 | 1,092 | |
49. Bryan Smolinski 84 | F | 13 | 1037 | 1,076 | |
50. Alexander Mogilny 90 | F | 14 | 1120 | 1,074 | |
51. Joe Sakic 94 | F | 14 | 1099 | 1,058 | |
52. Kevin Stevens 87 * | F | 12 | 960 | 1,046 | |
53. Brian Rolston 85 | F | 13 | 1040 | 1,041 | |
54. Robert Lang 87 | F | 13 | 1036 | 1,039 | |
55. Rob Blake 90 | D | 14 | 1120 | 1,036 | |
56. Geoff Sanderson 86 | F | 14 | 1121 | 1,034 | |
57. Glen Murray 86 | F | 13 | 1040 | 1,034 | |
58. Ray Bourque 94 * | D | 11 | 880 | 1,032 | |
59. Nicklas Lidstrom 94 | D | 14 | 1118 | 1,018 | |
60. Cliff Ronning 87 * | F | 14 | 1120 | 1,015 | |
61. Sergei Zubov 89 | D | 14 | 1120 | 1,013 | |
62. Scott Niedermayer 93 | D | 13 | 1037 | 1,012 | |
63. Jason Arnott 88 | F | 11 | 885 | 1,011 | |
64. Trevor Linden 90 | F | 14 | 1120 | 1,010 | |
65. Pierre Turgeon 89 | F | 14 | 1028 | 996 | |
66. Andrew Cassels 84 | F | 14 | 1121 | 995 | |
67. John MacLean 87 * | F | 12 | 963 | 988 | |
68. Jozef Stumpel 87 | F | 13 | 1040 | 987 | |
69. Bob Sweeney 84 * | F | 11 | 865 | 985 | |
70. Paul Kariya 92 | F | 11 | 882 | 978 | |
71. Cory Stillman 86 | F | 12 | 956 | 969 | |
72. Ryan Smyth 87 | F | 10 | 800 | 966 | |
73. Alexei Kovalev 89 | F | 13 | 997 | 966 | |
74. Jason Allison 88 | F | 11 | 881 | 961 | |
75. Adam Graves 87 * | F | 13 | 1037 | 951 | |
76. Zigmund Palffy 90 | F | 13 | 1040 | 949 | |
77. Chris Pronger 92 | D | 11 | 880 | 948 | |
78. Sergei Gonchar 90 | D | 12 | 934 | 932 | |
79. Adam Foote 86 | D | 14 | 1099 | 930 | |
80. Markus Naslund 89 | F | 13 | 1040 | 924 | |
81. Craig Conroy 84 | F | 14 | 1119 | 917 | |
82. Jarome Iginla 91 | F | 9 | 720 | 909 | |
83. Darryl Sydor 85 | D | 14 | 1121 | 906 | |
84. Paul Coffey 95 * | D | 11 | 880 | 903 | |
85. Alexei Zhamnov 86 | F | 14 | 1092 | 897 | |
86. Sandis Ozolinsh 88 | D | 13 | 1040 | 889 | |
87. Alexei Yashin 90 | F | 12 | 961 | 887 | |
88. Miroslav Satan 86 | F | 11 | 879 | 885 | |
89. Ray Ferraro 89 * | F | 12 | 960 | 884 | |
90. Daniel Alfredsson 91 | F | 10 | 799 | 879 | |
91. Kevin Hatcher 86 * | D | 11 | 880 | 876 | |
92. Stephane Richer 87 * | F | 12 | 936 | 863 | |
93. Roman Hamrlik 86 | D | 12 | 960 | 856 | |
94. Mike Knuble 84 | F | 13 | 1040 | 849 | |
95. Mike Peca 84 | F | 12 | 959 | 845 | |
96. Phil Housley 90 * | D | 13 | 1040 | 841 | |
97. Steve Thomas 83 * | F | 14 | 1124 | 840 | |
98. Kimmo Timonen 86 | D | 11 | 880 | 840 | |
99. Bernie Nicholls 89 * | F | 9 | 721 | 829 | |
100. Saku Koivu 87 | F | 11 | 880 | 824 |
TOP 100 - GOALS
Player | Team | Pos | S | GP | G |
1. Bill Guerin 89 | F | 14 | 1120 | 640 | |
2. Keith Tkachuk 89 | F | 14 | 1120 | 628 | |
3. Claude Lemieux 90 | F | 14 | 1119 | 616 | |
4. Joe Nieuwendyk 90 | F | 14 | 1119 | 607 | |
5. Ron Francis 92 * | F | 14 | 1122 | 601 | |
6. Doug Weight 90 | F | 14 | 1121 | 589 | |
7. Brett Hull 94 | F | 14 | 1120 | 586 | |
8. Mario Lemieux 97 | F | 14 | 1122 | 571 | |
9. Tony Amonte 90 | F | 14 | 1120 | 570 | |
10. Mark Messier 95 * | F | 14 | 1120 | 562 | |
11. Luc Robitaille 92 | F | 14 | 1119 | 560 | |
12. Rod Brind Amour 89 | F | 14 | 1120 | 557 | |
13. Mark Recchi 90 | F | 14 | 1121 | 557 | |
14. Teemu Selanne 94 | F | 14 | 1105 | 553 | |
15. Brendan Shanahan 92 | F | 14 | 1118 | 553 | |
16. Bobby Holik 87 | F | 14 | 1127 | 543 | |
17. Peter Bondra 89 | F | 14 | 1123 | 538 | |
18. Adam Oates 90 * | F | 14 | 1120 | 534 | |
19. Keith Primeau 87 | F | 14 | 1120 | 505 | |
20. Owen Nolan 90 | F | 14 | 1110 | 504 | |
21. Theoren Fleury 90 * | F | 13 | 1038 | 501 | |
22. John LeClair 87 | F | 14 | 1121 | 500 | |
23. Jaromir Jagr 95 | F | 14 | 1122 | 500 | |
24. Gary Roberts 90 | F | 14 | 1119 | 500 | |
25. Jeremy Roenick 91 | F | 14 | 1123 | 495 | |
26. Mike Modano 92 | F | 14 | 1120 | 492 | |
27. Eric Lindros 92 | F | 13 | 1037 | 491 | |
28. Igor Larionov 87 * | F | 14 | 1124 | 487 | |
29. Kirk Muller 88 * | F | 13 | 1039 | 475 | |
30. Petr Nedved 87 | F | 14 | 1120 | 469 | |
31. Glen Murray 86 | F | 13 | 1040 | 469 | |
32. Kevin Dineen 87 * | F | 13 | 1039 | 468 | |
33. Pavel Bure 94 * | F | 13 | 1042 | 467 | |
34. Doug Gilmour 93 * | F | 13 | 1040 | 464 | |
35. Vincent Damphousse 89 * | F | 14 | 1125 | 463 | |
36. Mats Sundin 92 | F | 14 | 1097 | 461 | |
37. Peter Forsberg 93 | F | 13 | 1035 | 461 | |
38. Pat Verbeek 87 * | F | 12 | 959 | 460 | |
39. Ray Whitney 88 | F | 13 | 1038 | 456 | |
40. Joe Sakic 94 | F | 14 | 1099 | 455 | |
41. Bryan Smolinski 84 | F | 13 | 1037 | 455 | |
42. Trevor Linden 90 | F | 14 | 1120 | 453 | |
43. Mike Ricci 84 | F | 14 | 1097 | 450 | |
44. Kevin Stevens 87 * | F | 12 | 960 | 448 | |
45. Brian Rolston 85 | F | 13 | 1040 | 444 | |
46. Alexander Mogilny 90 | F | 14 | 1120 | 443 | |
47. Vyacheslav Kozlov 87 | F | 14 | 1121 | 441 | |
48. Sergei Fedorov 93 | F | 14 | 1114 | 440 | |
49. Steve Yzerman 94 | F | 14 | 1119 | 435 | |
50. Michael Nylander 87 | F | 13 | 1013 | 434 | |
51. Jason Arnott 88 | F | 11 | 885 | 431 | |
52. Pierre Turgeon 89 | F | 14 | 1028 | 429 | |
53. Jozef Stumpel 87 | F | 13 | 1040 | 428 | |
54. Robert Lang 87 | F | 13 | 1036 | 428 | |
55. Geoff Sanderson 86 | F | 14 | 1121 | 426 | |
56. Bob Sweeney 84 * | F | 11 | 865 | 426 | |
57. Jason Allison 88 | F | 11 | 881 | 421 | |
58. Dave Andreychuk 91 | F | 14 | 1027 | 418 | |
59. Alexei Kovalev 89 | F | 13 | 997 | 414 | |
60. Adam Graves 87 * | F | 13 | 1037 | 410 | |
61. Cory Stillman 86 | F | 12 | 956 | 409 | |
62. Cliff Ronning 87 * | F | 14 | 1120 | 406 | |
63. Markus Naslund 89 | F | 13 | 1040 | 406 | |
64. Paul Kariya 92 | F | 11 | 882 | 403 | |
65. Andrew Cassels 84 | F | 14 | 1121 | 401 | |
66. Alexei Yashin 90 | F | 12 | 961 | 399 | |
67. Zigmund Palffy 90 | F | 13 | 1040 | 398 | |
68. John MacLean 87 * | F | 12 | 963 | 394 | |
69. Ryan Smyth 87 | F | 10 | 800 | 392 | |
70. Ray Ferraro 89 * | F | 12 | 960 | 382 | |
71. Alexei Zhamnov 86 | F | 14 | 1092 | 382 | |
72. Miroslav Satan 86 | F | 11 | 879 | 381 | |
73. Craig Conroy 84 | F | 14 | 1119 | 372 | |
74. Mike Peca 84 | F | 12 | 959 | 367 | |
75. Daniel Alfredsson 91 | F | 10 | 799 | 365 | |
76. Dave Gagner 88 * | F | 9 | 720 | 360 | |
77. Robert Reichel 84 * | F | 14 | 1112 | 359 | |
78. Bernie Nicholls 89 * | F | 9 | 721 | 359 | |
79. Mike Knuble 84 | F | 13 | 1040 | 359 | |
80. Eric Daze 85 | F | 11 | 880 | 358 | |
81. Steve Thomas 83 * | F | 14 | 1124 | 348 | |
82. Jarome Iginla 91 | F | 9 | 720 | 348 | |
83. Stephane Richer 87 * | F | 12 | 936 | 347 | |
84. Wendel Clark 87 * | F | 10 | 800 | 340 | |
85. Scott Stevens 91 * | D | 14 | 1120 | 338 | |
86. Craig Janney 87 * | F | 9 | 720 | 337 | |
87. Shayne Corson 85 * | F | 14 | 1091 | 336 | |
88. Saku Koivu 87 | F | 11 | 880 | 336 | |
89. Guy Carbonneau 88 * | F | 10 | 802 | 333 | |
90. Jere Lehtinen 85 | F | 12 | 960 | 332 | |
91. Esa Tikkanen 87 * | F | 9 | 722 | 331 | |
92. Martin Rucinsky 86 | F | 13 | 1040 | 331 | |
93. Tony Granato 86 * | F | 11 | 808 | 330 | |
94. Wayne Gretzky 97 * | F | 9 | 719 | 328 | |
95. Chris Chelios 93 | D | 14 | 1103 | 327 | |
96. Geoff Courtnall 86 * | F | 10 | 801 | 323 | |
97. Yanic Perreault 85 | F | 13 | 999 | 323 | |
98. Mikael Renberg 83 * | F | 14 | 1087 | 321 | |
99. Darren Turcotte 84 * | F | 10 | 803 | 321 | |
100. Steve Konowalchuk 83 | F | 13 | 1040 | 320 |
TOP 100 - ASSISTS
Player | Team | Pos | S | GP | A |
1. Mark Messier 95 * | F | 14 | 1120 | 923 | |
2. Scott Stevens 91 * | D | 14 | 1120 | 916 | |
3. Brett Hull 94 | F | 14 | 1120 | 909 | |
4. Mike Modano 92 | F | 14 | 1120 | 899 | |
5. Al MacInnis 93 * | D | 14 | 1114 | 898 | |
6. Teemu Selanne 94 | F | 14 | 1105 | 898 | |
7. Bill Guerin 89 | F | 14 | 1120 | 892 | |
8. Ron Francis 92 * | F | 14 | 1122 | 871 | |
9. Doug Weight 90 | F | 14 | 1121 | 849 | |
10. Jeremy Roenick 91 | F | 14 | 1123 | 840 | |
11. Chris Chelios 93 | D | 14 | 1103 | 831 | |
12. Mario Lemieux 97 | F | 14 | 1122 | 829 | |
13. Brian Leetch 92 | D | 14 | 1121 | 828 | |
14. Brendan Shanahan 92 | F | 14 | 1118 | 827 | |
15. Luc Robitaille 92 | F | 14 | 1119 | 817 | |
16. Sergei Fedorov 93 | F | 14 | 1114 | 802 | |
17. Ray Bourque 94 * | D | 11 | 880 | 779 | |
18. Rod Brind Amour 89 | F | 14 | 1120 | 772 | |
19. Rob Blake 90 | D | 14 | 1120 | 771 | |
20. Joe Nieuwendyk 90 | F | 14 | 1119 | 765 | |
21. Keith Tkachuk 89 | F | 14 | 1120 | 759 | |
22. Nicklas Lidstrom 94 | D | 14 | 1118 | 753 | |
23. Claude Lemieux 90 | F | 14 | 1119 | 752 | |
24. Mats Sundin 92 | F | 14 | 1097 | 751 | |
25. Jaromir Jagr 95 | F | 14 | 1122 | 750 | |
26. Sergei Zubov 89 | D | 14 | 1120 | 749 | |
27. Scott Niedermayer 93 | D | 13 | 1037 | 749 | |
28. Tony Amonte 90 | F | 14 | 1120 | 733 | |
29. Steve Yzerman 94 | F | 14 | 1119 | 732 | |
30. Peter Bondra 89 | F | 14 | 1123 | 732 | |
31. Vincent Damphousse 89 * | F | 14 | 1125 | 726 | |
32. Adam Oates 90 * | F | 14 | 1120 | 725 | |
33. Ray Whitney 88 | F | 13 | 1038 | 725 | |
34. Igor Larionov 87 * | F | 14 | 1124 | 712 | |
35. Dave Andreychuk 91 | F | 14 | 1027 | 711 | |
36. Sergei Gonchar 90 | D | 12 | 934 | 703 | |
37. Chris Pronger 92 | D | 11 | 880 | 702 | |
38. John LeClair 87 | F | 14 | 1121 | 701 | |
39. Vyacheslav Kozlov 87 | F | 14 | 1121 | 689 | |
40. Keith Primeau 87 | F | 14 | 1120 | 684 | |
41. Bobby Holik 87 | F | 14 | 1127 | 683 | |
42. Kirk Muller 88 * | F | 13 | 1039 | 677 | |
43. Kevin Dineen 87 * | F | 13 | 1039 | 676 | |
44. Gary Roberts 90 | F | 14 | 1119 | 675 | |
45. Eric Lindros 92 | F | 13 | 1037 | 672 | |
46. Paul Coffey 95 * | D | 11 | 880 | 667 | |
47. Peter Forsberg 93 | F | 13 | 1035 | 664 | |
48. Petr Nedved 87 | F | 14 | 1120 | 663 | |
49. Darryl Sydor 85 | D | 14 | 1121 | 659 | |
50. Mike Ricci 84 | F | 14 | 1097 | 658 | |
51. Michael Nylander 87 | F | 13 | 1013 | 658 | |
52. Adam Foote 86 | D | 14 | 1099 | 657 | |
53. Pat Verbeek 87 * | F | 12 | 959 | 653 | |
54. Doug Gilmour 93 * | F | 13 | 1040 | 649 | |
55. Owen Nolan 90 | F | 14 | 1110 | 646 | |
56. Mark Recchi 90 | F | 14 | 1121 | 646 | |
57. Pavel Bure 94 * | F | 13 | 1042 | 645 | |
58. Kevin Hatcher 86 * | D | 11 | 880 | 637 | |
59. Theoren Fleury 90 * | F | 13 | 1038 | 631 | |
60. Alexander Mogilny 90 | F | 14 | 1120 | 631 | |
61. Bryan Smolinski 84 | F | 13 | 1037 | 621 | |
62. Phil Housley 90 * | D | 13 | 1040 | 620 | |
63. Kimmo Timonen 86 | D | 11 | 880 | 612 | |
64. Robert Lang 87 | F | 13 | 1036 | 611 | |
65. Cliff Ronning 87 * | F | 14 | 1120 | 609 | |
66. Roman Hamrlik 86 | D | 12 | 960 | 609 | |
67. Geoff Sanderson 86 | F | 14 | 1121 | 608 | |
68. Joe Sakic 94 | F | 14 | 1099 | 603 | |
69. Sandis Ozolinsh 88 | D | 13 | 1040 | 599 | |
70. Kevin Stevens 87 * | F | 12 | 960 | 598 | |
71. Brian Rolston 85 | F | 13 | 1040 | 597 | |
72. Andrew Cassels 84 | F | 14 | 1121 | 594 | |
73. John MacLean 87 * | F | 12 | 963 | 594 | |
74. Eric Weinrich 82 | D | 14 | 1120 | 583 | |
75. Jason Arnott 88 | F | 11 | 885 | 580 | |
76. Paul Kariya 92 | F | 11 | 882 | 575 | |
77. Ryan Smyth 87 | F | 10 | 800 | 574 | |
78. Larry Murphy 90 * | D | 11 | 883 | 569 | |
79. Pierre Turgeon 89 | F | 14 | 1028 | 567 | |
80. Glen Murray 86 | F | 13 | 1040 | 565 | |
81. Jarome Iginla 91 | F | 9 | 720 | 561 | |
82. Cory Stillman 86 | F | 12 | 956 | 560 | |
83. Bob Sweeney 84 * | F | 11 | 865 | 559 | |
84. Jozef Stumpel 87 | F | 13 | 1040 | 559 | |
85. Trevor Linden 90 | F | 14 | 1120 | 557 | |
86. Mathieu Schneider 85 | D | 14 | 1119 | 554 | |
87. Alexei Kovalev 89 | F | 13 | 997 | 552 | |
88. Zigmund Palffy 90 | F | 13 | 1040 | 551 | |
89. Craig Conroy 84 | F | 14 | 1119 | 545 | |
90. Adam Graves 87 * | F | 13 | 1037 | 541 | |
91. Jason Allison 88 | F | 11 | 881 | 540 | |
92. Markus Naslund 89 | F | 13 | 1040 | 518 | |
93. Teppo Numminen 83 | D | 14 | 1121 | 517 | |
94. Stephane Richer 87 * | F | 12 | 936 | 516 | |
95. Alexei Zhamnov 86 | F | 14 | 1092 | 515 | |
96. Daniel Alfredsson 91 | F | 10 | 799 | 514 | |
97. Ed Jovanovski 87 | D | 10 | 800 | 507 | |
98. Miroslav Satan 86 | F | 11 | 879 | 504 | |
99. Ray Ferraro 89 * | F | 12 | 960 | 502 | |
100. Steve Konowalchuk 83 | F | 13 | 1040 | 500 |
TOP 25 - POWERPLAY GOALS
Player | Team | Pos | S | GP | PPG |
1. Claude Lemieux 90 | F | 14 | 1119 | 123 | |
2. Bill Guerin 89 | F | 14 | 1120 | 117 | |
3. Brendan Shanahan 92 | F | 14 | 1118 | 111 | |
4. Keith Tkachuk 89 | F | 14 | 1120 | 109 | |
5. Rod Brind Amour 89 | F | 14 | 1120 | 104 | |
6. Adam Oates 90 * | F | 14 | 1120 | 103 | |
7. Mark Messier 95 * | F | 14 | 1120 | 103 | |
8. Brett Hull 94 | F | 14 | 1120 | 102 | |
9. Mario Lemieux 97 | F | 14 | 1122 | 100 | |
10. Joe Nieuwendyk 90 | F | 14 | 1119 | 99 | |
11. Bobby Holik 87 | F | 14 | 1127 | 99 | |
12. Michael Nylander 87 | F | 13 | 1013 | 99 | |
13. Owen Nolan 90 | F | 14 | 1110 | 97 | |
14. Luc Robitaille 92 | F | 14 | 1119 | 96 | |
15. Ron Francis 92 * | F | 14 | 1122 | 94 | |
16. Jaromir Jagr 95 | F | 14 | 1122 | 94 | |
17. Tony Amonte 90 | F | 14 | 1120 | 93 | |
18. Mark Recchi 90 | F | 14 | 1121 | 93 | |
19. Joe Sakic 94 | F | 14 | 1099 | 92 | |
20. Eric Lindros 92 | F | 13 | 1037 | 90 | |
21. Steve Yzerman 94 | F | 14 | 1119 | 89 | |
22. Vincent Damphousse 89 * | F | 14 | 1125 | 89 | |
23. Alexei Yashin 90 | F | 12 | 961 | 88 | |
24. Teemu Selanne 94 | F | 14 | 1105 | 88 | |
25. Doug Weight 90 | F | 14 | 1121 | 88 |
TOP 25 - SHORTHANDED GOALS
Player | Team | Pos | S | GP | SHG |
1. Mark Recchi 90 | F | 14 | 1121 | 38 | |
2. Claude Lemieux 90 | F | 14 | 1119 | 28 | |
3. Mario Lemieux 97 | F | 14 | 1122 | 25 | |
4. Doug Weight 90 | F | 14 | 1121 | 21 | |
5. Theoren Fleury 90 * | F | 13 | 1038 | 20 | |
6. Tony Amonte 90 | F | 14 | 1120 | 19 | |
7. Al MacInnis 93 * | D | 14 | 1114 | 18 | |
8. Alexei Yashin 90 | F | 12 | 961 | 18 | |
9. Rod Brind Amour 89 | F | 14 | 1120 | 18 | |
10. Trevor Linden 90 | F | 14 | 1120 | 18 | |
11. Adam Graves 87 * | F | 13 | 1037 | 18 | |
12. Gary Roberts 90 | F | 14 | 1119 | 18 | |
13. Bill Guerin 89 | F | 14 | 1120 | 17 | |
14. Kevin Stevens 87 * | F | 12 | 960 | 17 | |
15. Bryan McCabe 85 | D | 11 | 880 | 16 | |
16. Glen Murray 86 | F | 13 | 1040 | 16 | |
17. Bobby Holik 87 | F | 14 | 1127 | 15 | |
18. Chris Chelios 93 | D | 14 | 1103 | 15 | |
19. Jason Arnott 88 | F | 11 | 885 | 15 | |
20. Joe Nieuwendyk 90 | F | 14 | 1119 | 14 | |
21. Daniel Alfredsson 91 | F | 10 | 799 | 14 | |
22. Keith Tkachuk 89 | F | 14 | 1120 | 14 | |
23. Pierre Turgeon 89 | F | 14 | 1028 | 14 | |
24. John LeClair 87 | F | 14 | 1121 | 13 | |
25. Dale Hawerchuk 89 * | F | 7 | 468 | 13 |
TOP 25 - OVERTIME GOALS
Player | Team | Pos | S | GP | OTG |
1. Owen Nolan 90 | F | 14 | 1110 | 9 | |
2. Mark Messier 95 * | F | 14 | 1120 | 9 | |
3. Bobby Holik 87 | F | 14 | 1127 | 8 | |
4. Mario Lemieux 97 | F | 14 | 1122 | 8 | |
5. Cliff Ronning 87 * | F | 14 | 1120 | 7 | |
6. Rod Brind Amour 89 | F | 14 | 1120 | 7 | |
7. Pierre Turgeon 89 | F | 14 | 1028 | 7 | |
8. Adam Oates 90 * | F | 14 | 1120 | 6 | |
9. Kirk Muller 88 * | F | 13 | 1039 | 6 | |
10. Keith Tkachuk 89 | F | 14 | 1120 | 6 | |
11. Mark Recchi 90 | F | 14 | 1121 | 6 | |
12. Ray Whitney 88 | F | 13 | 1038 | 6 | |
13. Jozef Stumpel 87 | F | 13 | 1040 | 6 | |
14. Jaromir Jagr 95 | F | 14 | 1122 | 6 | |
15. Dave Andreychuk 91 | F | 14 | 1027 | 6 | |
16. Theoren Fleury 90 * | F | 13 | 1038 | 5 | |
17. Geoff Courtnall 86 * | F | 10 | 801 | 5 | |
18. Kevin Dineen 87 * | F | 13 | 1039 | 5 | |
19. Steve Yzerman 94 | F | 14 | 1119 | 5 | |
20. Pavel Bure 94 * | F | 13 | 1042 | 5 | |
21. Jeremy Roenick 91 | F | 14 | 1123 | 5 | |
22. Claude Lemieux 90 | F | 14 | 1119 | 5 | |
23. Trevor Linden 90 | F | 14 | 1120 | 5 | |
24. Doug Weight 90 | F | 14 | 1121 | 5 | |
25. Kevin Hatcher 86 * | D | 11 | 880 | 5 |
TOP 25 - GAME-WINNING GOALS
Player | Team | Pos | S | GP | GWG |
1. Joe Nieuwendyk 90 | F | 14 | 1119 | 73 | |
2. Mark Recchi 90 | F | 14 | 1121 | 71 | |
3. Mario Lemieux 97 | F | 14 | 1122 | 70 | |
4. Bill Guerin 89 | F | 14 | 1120 | 67 | |
5. Kirk Muller 88 * | F | 13 | 1039 | 66 | |
6. Rod Brind Amour 89 | F | 14 | 1120 | 65 | |
7. John LeClair 87 | F | 14 | 1121 | 64 | |
8. Claude Lemieux 90 | F | 14 | 1119 | 64 | |
9. Doug Weight 90 | F | 14 | 1121 | 64 | |
10. Mike Ricci 84 | F | 14 | 1097 | 62 | |
11. Adam Oates 90 * | F | 14 | 1120 | 61 | |
12. Ron Francis 92 * | F | 14 | 1122 | 61 | |
13. Keith Tkachuk 89 | F | 14 | 1120 | 61 | |
14. Mark Messier 95 * | F | 14 | 1120 | 60 | |
15. Luc Robitaille 92 | F | 14 | 1119 | 60 | |
16. Brendan Shanahan 92 | F | 14 | 1118 | 59 | |
17. Jeremy Roenick 91 | F | 14 | 1123 | 58 | |
18. Brett Hull 94 | F | 14 | 1120 | 56 | |
19. Owen Nolan 90 | F | 14 | 1110 | 53 | |
20. Glen Murray 86 | F | 13 | 1040 | 53 | |
21. Robert Lang 87 | F | 13 | 1036 | 52 | |
22. Tony Amonte 90 | F | 14 | 1120 | 51 | |
23. Bob Sweeney 84 * | F | 11 | 865 | 51 | |
24. Petr Nedved 87 | F | 14 | 1120 | 50 | |
25. Teemu Selanne 94 | F | 14 | 1105 | 49 |
TOP 50 - GOALS AGAINST AVERAGE (MINIMUM 100GP)
RANK | Player | Team | Pos | S | GP | GAA |
1 | 2. Tomas Vokoun 88 | G | 10 | 465 | 3.87 | |
2 | 4. Garth Snow 82 | G | 14 | 700 | 4.10 | |
3 | 6. Byron Dafoe 82 * | G | 12 | 139 | 4.19 | |
4 | 7. Glenn Healy 82 * | G | 11 | 279 | 4.21 | |
5 | 9. Kevin Weekes 83 | G | 8 | 201 | 4.31 | |
6 | 11. Arturs Irbe 87 * | G | 14 | 403 | 4.39 | |
7 | 13. Manny Legace 84 | G | 8 | 111 | 4.40 | |
8 | 12. Trevor Kidd 80 * | G | 10 | 177 | 4.40 | |
9 | 14. Jim Carey 83 * | G | 7 | 153 | 4.49 | |
10 | 16. Jamie McLennan 81 | G | 7 | 115 | 4.52 | |
11 | 18. Olaf Kolzig 87 | G | 14 | 704 | 4.54 | |
12 | 20. Ron Hextall 88 * | G | 9 | 472 | 4.56 | |
13 | 22. Don Beaupre 83 * | G | 5 | 116 | 4.57 | |
14 | 21. Daren Puppa 82 * | G | 10 | 175 | 4.57 | |
15 | 23. Patrick Roy 95 * | G | 13 | 765 | 4.59 | |
16 | 26. Dwayne Roloson 88 | G | 9 | 389 | 4.63 | |
17 | 27. Bob Essensa 84 * | G | 11 | 155 | 4.65 | |
18 | 29. Nikolai Khabibulin 89 | G | 12 | 802 | 4.70 | |
19 | 30. John Vanbiesbrouck 88 * | G | 12 | 281 | 4.71 | |
20 | 31. Mike Dunham 81 | G | 8 | 100 | 4.73 | |
21 | 32. Grant Fuhr 92 * | G | 10 | 426 | 4.73 | |
22 | 33. Mike Richter 89 * | G | 13 | 773 | 4.75 | |
