Claude Lemieux 90 F 9GP 6G 9A 15PTS +9 0PIM 1PPG 1SHG 0GWG
Peter Bondra 89 F 9GP 7G 6A 13PTS +9 2PIM 3PPG 0GWG
Al MacInnis 93 D 9GP 4G 9A 13PTS +11 2PIM 1PPG 1GWG
Patrick Roy 95 G 9GP 8W 1L 3.45GAA 0.858SV% 0SO
Doug Gilmour 93 F 12GP 8G 14A 22PTS +13 4PIM 3PPG 1SHG 2GWG
Peter Forsberg 93 F 12GP 5G 13A 18PTS +1 0PIM 1SHG 0GWG
Jaromir Jagr 95 F 12GP 6G 9A 15PTS +1 4PIM 2PPG 1GWG
Dominik Hasek 94 G 12GP 8W 4L 5.05GAA 0.818SV% 0SO
John LeClair 87 F 11GP 6G 12A 18PTS +7 0PIM 1SHG 0GWG
Adam Oates 90 F 11GP 8G 7A 15PTS +7 0PIM 2PPG 0GWG
Hal Gill 80 D 11GP 7G 8A 15PTS +16 0PIM 0GWG
Garth Snow 82 G 11GP 8W 3L 4.07GAA 0.803SV% 1SO
Bryan Smolinski 84 F 10GP 7G 9A 16PTS +11 4PIM 1PPG 2GWG
Kevin Dineen 87 F 10GP 7G 7A 14PTS +10 6PIM 2PPG 1GWG
Teemu Selanne 94 F 10GP 4G 10A 14PTS +9 0PIM 0GWG
Tomas Vokoun 88 G 10GP 8W 2L 3.38GAA 0.835SV% 2SO
HONORABLE MENTIONSThese are guys that just stood out that had great playoffs and need to be recognized somewhere, so here seems fitting. Had their teams pulled through, these guys would've been on the short list for Conn Smythe.
Patrik Stefan 80 F 12GP 8G 7A 15PTS +5 10PIM 1SHG 0GWG
Brad Boyes 84 F 11GP 9G 6A 15PTS +4 2PIM 2SHG 0GWG
Doug Weight 90 F 11GP 8G 7A 15PTS EVEN 2PIM 4PPG 2GWG
Petr Nedved 87 F 11GP 7G 5A 12PTS -2 4PIM 1PPG 1SHG 2GWG