CAMPBELL CONFERENCE1. VS. 8. TOP 3:
RON FRANCIS 92 F 80GP 51G 90A 141PTS +103
IGOR LARIONOV 87F 80GP 48G 77A 125PTS +103
KEITH TKACHUK 89 F 80GP 53G 70A 123PTS +104
KEVIN WEEKES 83 G 67GP 50W 17L 0T 3.84GAA 0.833SV% 3SO
TOP 3:
MARTIN HAVLAT 87 F 80GP 42G 54A 96PTS +6
OWEN NOLAN 90 F 80GP 40G 54A 94PTS +7
JOE SAKIC 94 F 80GP 33G 51A 84PTS +12
DOMINIK HASKEY 94 G 35GP 11W 21L 2T 5.41GAA 0.821SV% 2SO
2. VS. 7. TOP 3:
PAT VERBEEK 87 F 80GP 44G 57A 101PTS +65
CHRIS PRONGER 92 D 80GP 27G 68A 95PTS +49
MIROSLAV SATAN 86 F 80GP 41G 45A 86PTS +27
TOMAS VOKOUN 88 G 40GP 29W 11L 0T 3.60GAA 0.845SV% 4SO
TOP 3:
JAROMIR JAGR 95 F 80GP 32G 42A 74PTS -20
PETER FORSBERG 93 F 80GP 28G 44A 72PTS -20
ALEX TANGUAY 87 F 80GP 15G 52A 67PTS -2
GRANT FUHR 92 G 30GP 9W 19L 2T 5.04GAA 0.842SV% 1SO
3. VS. 6. TOP 3:
ADAM OATES 90 F 80GP 52G 44A 96PTS +37
JOHN LECLAIR 87 F 80GP 34G 57A 91PTS +39
MIKE MODANO 92 F 80GP 35G 54A 89PTS +24
GARTH SNOW 82 G 68GP 43W 25L 0T 4.07GAA 0.833SV% 3SO
TOP 3:
KIMMO TIMONEN 86 D 80GP 23G 55A 78PTS -24
KEITH PRIMEAU 87 F 80GP 34G 41A 75PTS -26
JASON ALLISON 88 F 80GP 29G 43A 72PTS +25
MIIKKA KIPRUSOFF 89 G 28GP 12W 16L 0T 4.66GAA 0.834SV% 0SO
4. VS. 5. TOP 3:
RYAN SMYTH 87 F 80GP 47G 76A 123PTS +75
DOUG WEIGHT 90 F 80GP 51G 71A 122PTS +69
JAROME IGINLA 91 F 80GP 42G 80A 122PTS +75
DRAYNW ROLOSON 88 G 67GP 39W 27L 1T 4.62GAA 0.826SV% 1SO
TOP 3:
MARKUS NASLUND 89 F 80GP 26G 48A 74PTS -10
HENRIK SEDIN 89 F 80GP 34G 37A 71PTS -17
PAVEL DATSYUK 91 F 80GP 34G 36A 70PTS -10
MARTIN BRODEUR 95 G 68GP 34W 31L 2T 4.68GAA 0.833SV% 4SO
WALES CONFERENCE1. VS. 8. TOP 3:
BRETT HULL 94 F 80GP 66G 124A 190PTS +161
BOB SWEENEY 84 F 80GP 65G 101A 166PTS +161
BILL GUERIN 89 F 80GP 71G 89A 160PTS +162
MIKE RICHETER 89 G 67GP 52W 14L 1T 3.42GAA 0.851SV% 5SO
TOP 3:
RYAN MALONE 84 F 80GP 31G 42A 73PTS -18
ANSON CARTER 84 F 80GP 28G 35A 63PTS -18
SAKU KOIVU 87 F 80GP 30G 32A 62PTS -11
EVGENI NABOKOV 88 G 38GP 10W 24L 2T 5.60GAA 0.816SV% 2SO
2. VS. 7. TOP 3:
BRENDAN SHANAHAN 92 F 80GP 46G 75A 121PTS +44
RAY BOURQUE 94 D 80GP 24G 85A 109PTS +80
RAY WHITNEY 88 F 80GP 47G 58A 105PTS +44
OLAF KOLZIG 87 G 67GP 43W 23L 1T 4.15GAA 0.852SV% 1SO
TOP 3:
DANIEL ALFREDSSON 91 F 80GP 39G 65A 104PTS -20
ERIC LINDROS 92 F 80GP 44G 53A 97PTS -20
MATS SUNDIN 92 F 80GP 30G 59A 89PTS -19
CRAIG ANDERSON 86 G 34GP 20W 12L 1T 4.82GAA 0.842SV% 2SO
3. VS. 6. TOP 3:
LUC ROBITAILLE 92 F 80GP 44G 81A 125PTS +84
MARIO LEMIEUX 97 F 80GP 50G 68A 118PTS +82
CLAUDE LEMIEUX 90 F 80GP 52G 61A 113PTS +84
JOHN VANBIESBROUCK 88 G 41GP 34W 7L 0T 3.99GAA 0.820SV% 0SO
TOP 3:
JASON ARNOTT 88 F 80GP 37G 60A 97PTS +2
VINCENT DAMPHOUSSE 89 F 80GP 36G 60A 96PTS +1
BRAD RICHARDS 88 F 80GP 42G 45A 87PTS +2
JOHAN HEDBERG 83 G 31GP 19W 12L 0T 4.71GAA 0.836SV% 1SO
4. VS. 5. TOP 3:
MARK MESSIER 95 F 80GP 36G 94A 130[TS +80
TONY AMONTE 90 F 80GP 54G 63A 117PTS +81
JOE NIEUWENDYK 90 F 80GP 45G 65A 110PTS +80
NIKOLAI KHABIBULIN 89 G 68GP 42W 23L 2T 4.11GAA 0.832SV% 1SO
TOP 3:
PAVEL BURE 94 F 80GP 34G 62A 96PTS +37
PAUL KARIYA 92 F 80GP 40G 43A 83PTS +22
JEREMY ROENICK 91 F80GP 34G 49A 83PTS +26
ED BELFOUR 93 G 65GP 44W 20L 1T 3.98GAA 0.839SV% 4SO